State Comparison Tool
Compare LLC costs, taxes, and employer requirements across states. Select up to 4 states to compare.
Select States to Compare (max 4)
| Category | California | Texas | Florida |
|---|---|---|---|
| LLC Filing Fee | $70 | $300 | $125 |
| Annual/Ongoing Fees | $800Franchise tax minimum | $0No annual fee, franchise tax may apply | $138.75Annual report, $400 late fee |
| State Income Tax | 1% - 13.3% | No Income Tax | No Income Tax |
| Corporate Tax | 8.84% | 0.375% - 0.75% | 5.5% |
| Sales Tax | 7.25% | 6.25% | 6% |
| SUTA Rate (New Employer) | 3.4% | 2.7% | 2.7% |
| Tax Reciprocity | No | No | No |
| Business Friendly | Low | High | High |
| Notes | $800/yr franchise tax even with no income | No income tax, franchise tax for larger businesses | No personal income tax, popular for remote workers |
Lowest Startup Cost
California
$70 filing fee
Lowest Annual Cost
Texas
$0/year
No State Income Tax
Texas, Florida
0% personal income tax