Key Facts at a Glance
| Requirement | New Jersey Rule |
|---|---|
| Minimum Wage | $15.13/hour (2024) |
| Tipped Minimum | $5.26 + tips = $15.13 |
| Overtime Threshold | 40 hours/week (1.5x) |
| Final Pay (Termination) | Next regular payday |
| Final Pay (Resignation) | Next regular payday |
| PTO Payout Required? | No (unless policy requires) |
| Pay Frequency Mandate | At least semi-monthly |
| State Income Tax | Yes (1.4% - 10.75%) |
| Unemployment Insurance | Yes |
| State Disability Insurance | Yes (TDI required) |
| Paid Family Leave | Yes (FLI up to 12 weeks) |
| Paid Sick Leave | Yes (40 hours/year) |
| Workers' Comp Required | Yes (all employers) |
Unlock Full Access
Create an account and subscribe to view all payroll compliance categories for this state.
Subscribe and unlock this state to view the complete payroll compliance guide.
You're currently viewing the Key Facts preview. Unlock full access to see all 60+ requirements including tax rates, wage & hour laws, leave policies, and more.
Local Jurisdiction Rules
Jersey City and Newark have local paid sick leave requirements that exceed state law.
View New Jersey local jurisdictionsLooking for a different view? Check out the New Jersey Payroll Laws overview page with final paycheck, vacation payout, and wage & hour details.